Exemplar | LST03-0806-RM |
Materia | ars charta, cardboard, obice, pittacium, velum plasticum, etc. |
Effective working regio | 800mm X 600mm |
Maximilianus. celeritas cutting | 1200mm/s |
Secans Accuracy | ±0.2mm |
accurate repetere | ±0.1mm |
Ratum Voltage | 220V |
Vacuum sentinam potentia | 1.5kW |
superficies working | sensit mat |
Lamina per secare et osculare
Instrumentum S/N | Ferrum Model | Picture | Ensis Anglus | Secans capacitatem | Subiectum |
J383 | 26° | ≤400gsm | Cardboard | ||
J384 | 45° | ≤400gsm | |||
J301 | ≥ 128gsm | StickerLabel |
Instrumentum rota Paperback Seiten
Instrumentum S/N | Ferrum Exemplar | Picture | Kerf | Nota |
| J380 | 0.63 mm | Augeat tenens cardboard | |
| J382 | 1 mm |
| |
| J381 |
| 3mm intervallum |
Calamus instrumentum Paperback Seiten
Instrumentum S/N | FerrumExemplar | Picture | Kerf | Nota |
03.22.0033 | J209 | 1 mm | Honoris Paperback Seiten rota ad laminated sheet vel non-super-crassatio |